Map Results
de_ancient
DeepFriedFrenz(6; 0)6
Asian Invasion(6; 7)13
DeepFriedFrenz
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| KahWin-_- | 11 | 15 | 5 | -4 | 0.73 | 73.0% | 0.58 | 3 |
| Accel | 10 | 16 | 3 | -6 | 0.63 | 20.0% | 0.53 | 1 |
| --_--LEVI | 10 | 14 | 4 | -4 | 0.71 | 20.0% | 0.53 | 0 |
| Playoff_ | 9 | 17 | 1 | -8 | 0.53 | 56.0% | 0.47 | 0 |
| sammy_boy_ | 7 | 14 | 2 | -7 | 0.50 | 43.0% | 0.37 | 2 |
