Map Results
de_ancient
Nouns Esports(6; 7)13
undefined(6; 4)10
de_mirage
Nouns Esports(4; 6)10
undefined(8; 5)13
de_nuke
Nouns Esports(7; 6)13
undefined(5; 6)11
Nouns Esports
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| 1junior | 56 | 37 | 12 | +19 | 1.51 | 26.8% | 0.78 | 11 |
| RUSH | 54 | 46 | 17 | +8 | 1.17 | 57.3% | 0.80 | 9 |
| Jeorge- | 50 | 45 | 13 | +5 | 1.11 | 56.0% | 0.71 | 7 |
| cJ-dA-K1nG | 43 | 41 | 11 | +2 | 1.05 | 49.3% | 0.64 | 6 |
| nosraC | 36 | 51 | 22 | -15 | 0.71 | 47.4% | 0.49 | 3 |
