Map Results
de_nuke
kinderPENGUI(4; 4)8
Aveo Esport(8; 5)13
de_mirage
kinderPENGUI(5; 4)9
Aveo Esport(7; 6)13
kinderPENGUI
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| wrest | 34 | 31 | 3 | +3 | 1.10 | 35.0% | 0.79 | 4 |
| -vOLODYA | 34 | 37 | 6 | -3 | 0.92 | 73.6% | 0.79 | 4 |
| farzedd | 30 | 34 | 11 | -4 | 0.88 | 70.0% | 0.69 | 4 |
| KOPOJlbKC2 | 25 | 36 | 12 | -11 | 0.69 | 68.0% | 0.58 | 5 |
| amnes1aaa | 14 | 38 | 7 | -24 | 0.37 | 42.7% | 0.33 | 0 |
