Map Results
de_nuke
superkai64(6; 7)13
CAN WIN(6; 2)8
de_mirage
superkai64(6; 7)13
CAN WIN(6; 4)10
superkai64
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| GOTRACE | 40 | 33 | 17 | +7 | 1.21 | 25.0% | 0.92 | 10 |
| 1pierce | 38 | 28 | 13 | +10 | 1.36 | 44.5% | 0.86 | 7 |
| bobbyyD | 33 | 29 | 15 | +4 | 1.14 | 45.4% | 0.74 | 3 |
| LentTugBoat1 | 31 | 27 | 9 | +4 | 1.15 | 38.4% | 0.69 | 4 |
| Partyp1ckle | 22 | 34 | 10 | -12 | 0.65 | 36.0% | 0.50 | 2 |
CAN WIN
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| krol | 35 | 28 | 8 | +7 | 1.25 | 65.3% | 0.79 | 7 |
| wzrdstick | 31 | 32 | 9 | -1 | 0.97 | 45.1% | 0.70 | 3 |
| StonedCuban | 27 | 35 | 12 | -8 | 0.77 | 48.3% | 0.62 | 3 |
| caL- | 27 | 36 | 15 | -9 | 0.75 | 37.0% | 0.62 | 1 |
| MidiM | 26 | 34 | 6 | -8 | 0.76 | 38.5% | 0.58 | 4 |
