Map Results
de_overpass
YHUBEPCAM(8; 5)13
dna or something fug(4; 7)11
de_mirage
YHUBEPCAM(9; 4)13
dna or something fug(3; 0)3
YHUBEPCAM
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| Naswai | 39 | 27 | 11 | +12 | 1.44 | 31.0% | 1.01 | 10 |
| swayy | 36 | 26 | 4 | +10 | 1.38 | 33.5% | 0.94 | 2 |
| MAJlblIIIb67 | 27 | 26 | 13 | +1 | 1.04 | 44.3% | 0.65 | 5 |
| CTUPATEJIb | 24 | 27 | 17 | -3 | 0.89 | 58.5% | 0.59 | 5 |
| Bongo-_- | 16 | 7 | 5 | +9 | 2.29 | 50.0% | 1.00 | 3 |
| Ot7o | 15 | 18 | 5 | -3 | 0.83 | 40.0% | 0.62 | 1 |
