Map Results
de_dust2
CESU Black CCL(7; 6)13
McGill Crimson(5; 5)10
CESU Black CCL
McGill Crimson
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| T1M7U | 17 | 17 | 2 | 0 | 1.00 | 65.0% | 0.74 | 0 |
| mon05 | 16 | 17 | 2 | -1 | 0.94 | 25.0% | 0.70 | 3 |
| szkvrtl | 15 | 14 | 4 | +1 | 1.07 | 53.0% | 0.65 | 3 |
| IMPN1ck | 13 | 13 | 7 | 0 | 1.00 | 69.0% | 0.57 | 3 |
| BustANutero | 9 | 16 | 3 | -7 | 0.56 | 56.0% | 0.39 | 1 |
