Map Results
de_ancient
Nouns Esports(9; 4)13
Elevate(3; 1)4
de_dust2
Nouns Esports(4; 0)4
Elevate(8; 5)13
de_mirage
Nouns Esports(2; 5)7
Elevate(10; 3)13
Nouns Esports
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| 1junior | 44 | 31 | 8 | +13 | 1.42 | 22.6% | 0.82 | 5 |
| nosraC | 35 | 38 | 14 | -3 | 0.92 | 45.5% | 0.61 | 5 |
| cJ-dA-K1nG | 33 | 35 | 10 | -2 | 0.94 | 51.5% | 0.58 | 4 |
| RUSH | 31 | 38 | 11 | -7 | 0.82 | 51.4% | 0.57 | 4 |
| Jeorge- | 27 | 37 | 12 | -10 | 0.73 | 70.5% | 0.49 | 6 |
