Map Results
de_anubis
FAMILYTHERAPY(5; 4)9
UBITEAM(7; 6)13
de_overpass
FAMILYTHERAPY(6; 1)7
UBITEAM(6; 7)13
FAMILYTHERAPY
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| tw1zmi | 35 | 28 | 9 | +7 | 1.25 | 51.3% | 0.83 | 7 |
| letmewin888 | 32 | 33 | 4 | -1 | 0.97 | 53.1% | 0.76 | 1 |
| K1OZz- | 29 | 33 | 8 | -4 | 0.88 | 55.6% | 0.69 | 4 |
| BlasteR_0 | 22 | 33 | 7 | -11 | 0.67 | 54.4% | 0.53 | 1 |
| 67avgdem0n | 22 | 33 | 13 | -11 | 0.67 | 54.6% | 0.53 | 3 |
UBITEAM
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| Sakeazey | 38 | 26 | 5 | +12 | 1.46 | 34.0% | 0.91 | 11 |
| eveNN_ | 35 | 26 | 9 | +9 | 1.35 | 68.8% | 0.83 | 4 |
| KraKratz | 33 | 31 | 11 | +2 | 1.06 | 48.3% | 0.79 | 3 |
| magichien- | 29 | 29 | 12 | 0 | 1.00 | 68.6% | 0.69 | 3 |
| Zephyor | 25 | 28 | 15 | -3 | 0.89 | 44.4% | 0.60 | 5 |
