Map Results
de_anubis
Gravitas(7; 6)13
matryoshka baby(5; 1)6
Gravitas
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| raeanz | 20 | 12 | 1 | +8 | 1.67 | 35.0% | 1.05 | 5 |
| joyce | 18 | 10 | 3 | +8 | 1.80 | 61.0% | 0.95 | 2 |
| itsBreezey- | 18 | 9 | 3 | +9 | 2.00 | 50.0% | 0.95 | 2 |
| Chu4Lyfe | 12 | 14 | 11 | -2 | 0.86 | 33.0% | 0.63 | 4 |
| Zaytovenn | 9 | 10 | 6 | -1 | 0.90 | 22.0% | 0.47 | 0 |
matryoshka baby
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| Deominator64 | 17 | 17 | 4 | 0 | 1.00 | 65.0% | 0.89 | 1 |
| NUTonfaceit | 17 | 14 | 4 | +3 | 1.21 | 29.0% | 0.89 | 3 |
| ratsp | 9 | 14 | 5 | -5 | 0.64 | 67.0% | 0.47 | 0 |
| cenberg | 9 | 14 | 0 | -5 | 0.64 | 56.0% | 0.47 | 1 |
| itsjourboi | 3 | 18 | 7 | -15 | 0.17 | 33.0% | 0.16 | 1 |
