Map Results
de_anubis
Nouns Esports(8; 3)11
NRG(4; 9)13
de_ancient
Nouns Esports(7; 5; 2)14
NRG(5; 7; 4)16
Nouns Esports
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| nosraC | 45 | 41 | 18 | +4 | 1.10 | 48.9% | 0.85 | 7 |
| 1junior | 43 | 33 | 12 | +10 | 1.30 | 30.1% | 0.79 | 4 |
| cJ-dA-K1nG | 35 | 34 | 13 | +1 | 1.03 | 51.6% | 0.66 | 4 |
| RUSH | 34 | 38 | 8 | -4 | 0.89 | 41.1% | 0.61 | 4 |
| Jeorge- | 25 | 42 | 9 | -17 | 0.60 | 23.7% | 0.47 | 6 |
