Map Results
de_ancient
Nouns Esports(12; 1)13
Aetheris(0; 2)2
Nouns Esports
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| 1junior | 16 | 6 | 4 | +10 | 2.67 | 25.0% | 1.07 | 2 |
| cJ-dA-K1nG | 14 | 8 | 7 | +6 | 1.75 | 43.0% | 0.93 | 1 |
| Peeping | 14 | 6 | 8 | +8 | 2.33 | 57.0% | 0.93 | 4 |
| Cryptic | 12 | 5 | 3 | +7 | 2.40 | 58.0% | 0.80 | 3 |
| RUSH | 12 | 7 | 7 | +5 | 1.71 | 50.0% | 0.80 | 3 |
