Map Results
de_dust2
reHUB(3; 0)3
NIGHT PENGUIN(9; 4)13
de_mirage
reHUB(7; 6)13
NIGHT PENGUIN(5; 6)11
de_overpass
reHUB(8; 4; 4)16
NIGHT PENGUIN(4; 8; 7)19
reHUB
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| flo1zzzz | 67 | 53 | 12 | +14 | 1.26 | 41.6% | 0.86 | 9 |
| Xlop4ikHub | 56 | 54 | 19 | +2 | 1.04 | 78.4% | 0.71 | 5 |
| slrJE | 55 | 56 | 18 | -1 | 0.98 | 45.6% | 0.72 | 7 |
| Mell0e | 47 | 59 | 15 | -12 | 0.80 | 44.6% | 0.65 | 7 |
| sh0n1x7331 | 42 | 54 | 11 | -12 | 0.78 | 59.4% | 0.55 | 4 |
