Map Results
de_ancient
PERA Esports(9; 4)13
Nouns Esports(3; 0)3
PERA Esports
Nouns Esports
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| bwills | 11 | 14 | 1 | -3 | 0.79 | 55.0% | 0.69 | 1 |
| MarKE | 9 | 14 | 1 | -5 | 0.64 | 56.0% | 0.56 | 0 |
| cJ-dA-K1nG | 6 | 13 | 3 | -7 | 0.46 | 67.0% | 0.38 | 2 |
| nosraC | 4 | 15 | 2 | -11 | 0.27 | 50.0% | 0.25 | 0 |
| c1nyc | 3 | 15 | 2 | -12 | 0.20 | 67.0% | 0.19 | 0 |
