Map Results
de_mirage
Manshine City(3; 10)13
48 xromosom(9; 1)10
de_ancient
Manshine City(9; 4)13
48 xromosom(3; 4)7
Manshine City
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| JlomaTeJlHor | 43 | 28 | 18 | +15 | 1.54 | 63.0% | 1.00 | 5 |
| m1krokilir | 35 | 26 | 14 | +9 | 1.35 | 40.1% | 0.82 | 8 |
| EZSPORT | 34 | 27 | 9 | +7 | 1.26 | 55.6% | 0.79 | 6 |
| sizzer | 32 | 27 | 13 | +5 | 1.19 | 56.0% | 0.75 | 5 |
| N3ko-_- | 22 | 31 | 9 | -9 | 0.71 | 54.5% | 0.52 | 2 |
48 xromosom
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| M1racIe-- | 32 | 36 | 6 | -4 | 0.89 | 68.5% | 0.75 | 3 |
| _14avg | 30 | 33 | 8 | -3 | 0.91 | 43.5% | 0.70 | 8 |
| snegun4ik | 30 | 29 | 5 | +1 | 1.03 | 53.2% | 0.69 | 1 |
| vvalsidalv | 27 | 35 | 11 | -8 | 0.77 | 59.4% | 0.64 | 4 |
| Mjaso | 19 | 33 | 7 | -14 | 0.58 | 36.6% | 0.45 | 1 |
