Map Results
de_dust2
b0nes b0dy c0unt(7; 6)13
GuangdongTigers(5; 2)7
de_mirage
b0nes b0dy c0unt(4; 2)6
GuangdongTigers(8; 5)13
de_nuke
b0nes b0dy c0unt(8; 5)13
GuangdongTigers(4; 3)7
b0nes b0dy c0unt
GuangdongTigers
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| -AGB- | 50 | 47 | 18 | +3 | 1.06 | 57.8% | 0.86 | 7 |
| relt | 41 | 45 | 11 | -4 | 0.91 | 41.1% | 0.66 | 7 |
| enN | 38 | 42 | 13 | -4 | 0.90 | 44.8% | 0.65 | 5 |
| -Eclipse- | 36 | 41 | 10 | -5 | 0.88 | 61.1% | 0.61 | 3 |
| RayziNN666 | 31 | 44 | 9 | -13 | 0.70 | 67.8% | 0.47 | 5 |
