Map Results
de_ancient
Nouns Esports(10; 3)13
Marsborne(2; 7)9
Nouns Esports
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| Cryptic | 22 | 13 | 5 | +9 | 1.69 | 50.0% | 1.00 | 1 |
| 1junior | 21 | 17 | 5 | +4 | 1.24 | 24.0% | 0.95 | 5 |
| RUSH | 19 | 12 | 2 | +7 | 1.58 | 53.0% | 0.86 | 4 |
| cJ-dA-K1nG | 13 | 15 | 9 | -2 | 0.87 | 38.0% | 0.59 | 3 |
| Peeping | 9 | 16 | 5 | -7 | 0.56 | 89.0% | 0.41 | 0 |
