Map Results
de_overpass
ENCE(10; 3)13
Johnny Speeds(2; 2)4
de_dust2
ENCE(6; 5)11
Johnny Speeds(6; 7)13
de_mirage
ENCE(8; 5)13
Johnny Speeds(4; 7)11
ENCE
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| podi | 47 | 38 | 12 | +9 | 1.24 | 12.7% | 0.68 | 8 |
| rigoN | 46 | 50 | 13 | -4 | 0.92 | 54.1% | 0.73 | 7 |
| somedieyoung | 45 | 45 | 23 | 0 | 1.00 | 46.9% | 0.71 | 8 |
| myltsi | 40 | 43 | 6 | -3 | 0.93 | 60.2% | 0.59 | 7 |
| Neityu | 38 | 39 | 21 | -1 | 0.97 | 60.4% | 0.62 | 7 |
