Map Results
de_inferno
Nouns Esports(5; 6)11
NRG(7; 6)13
de_vertigo
Nouns Esports(10; 3)13
NRG(2; 0)2
de_mirage
Nouns Esports(8; 5)13
NRG(4; 2)6
Nouns Esports
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| cJ-dA-K1nG | 51 | 34 | 11 | +17 | 1.50 | 47.0% | 0.94 | 8 |
| 1junior | 43 | 33 | 10 | +10 | 1.30 | 32.6% | 0.76 | 12 |
| nosraC | 39 | 34 | 18 | +5 | 1.15 | 51.5% | 0.76 | 6 |
| RUSH | 37 | 29 | 17 | +8 | 1.28 | 56.9% | 0.59 | 7 |
| Jeorge- | 35 | 34 | 13 | +1 | 1.03 | 51.6% | 0.60 | 4 |
