Map Results
de_anubis
ERAU Esports T1(2; 1)3
Sequel(10; 3)13
ERAU Esports T1
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| ___Lightning | 11 | 14 | 4 | -3 | 0.79 | 55.0% | 0.69 | 0 |
| PsiIocybin | 8 | 15 | 0 | -7 | 0.53 | 38.0% | 0.50 | 3 |
| brodegra | 7 | 14 | 4 | -7 | 0.50 | 29.0% | 0.44 | 0 |
| h3XPr00f | 4 | 14 | 5 | -10 | 0.29 | 75.0% | 0.25 | 0 |
| wgben | 3 | 16 | 1 | -13 | 0.19 | 67.0% | 0.19 | 0 |
Sequel
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| Soyul | 19 | 5 | 5 | +14 | 3.80 | 47.0% | 1.19 | 5 |
| BNAcarpenter | 17 | 8 | 2 | +9 | 2.13 | 59.0% | 1.06 | 3 |
| Rehan7238 | 16 | 10 | 2 | +6 | 1.60 | 44.0% | 1.00 | 2 |
| hibiquack | 14 | 6 | 3 | +8 | 2.33 | 57.0% | 0.88 | 0 |
| BaCchusGG | 7 | 4 | 4 | +3 | 1.75 | 71.0% | 0.44 | 3 |
