Map Results
de_ancient
ConstrictGaming(3; 0)3
M4(9; 4)13
de_nuke
ConstrictGaming(3; 5)8
M4(9; 4)13
ConstrictGaming
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| Mamek19 | 30 | 30 | 5 | 0 | 1.00 | 43.5% | 0.79 | 6 |
| janush- | 28 | 30 | 3 | -2 | 0.93 | 60.5% | 0.76 | 1 |
| _DenisM | 17 | 29 | 9 | -12 | 0.59 | 58.6% | 0.46 | 2 |
| _Szalik | 16 | 30 | 11 | -14 | 0.53 | 62.7% | 0.42 | 2 |
| Zarychczix | 15 | 32 | 5 | -17 | 0.47 | 40.0% | 0.40 | 0 |
M4
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| k9ppyxD | 41 | 17 | 9 | +24 | 2.41 | 31.9% | 1.13 | 9 |
| ernst | 34 | 24 | 9 | +10 | 1.42 | 44.2% | 0.94 | 6 |
| OneWayBaby | 29 | 18 | 14 | +11 | 1.61 | 34.2% | 0.78 | 4 |
| chineseuser | 26 | 23 | 17 | +3 | 1.13 | 57.8% | 0.71 | 6 |
| h1roku- | 21 | 24 | 13 | -3 | 0.88 | 56.9% | 0.58 | 1 |
