Map Results
de_ancient
Split ESC(9; 4)13
HRUS TEAM(3; 0)3
Split ESC
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| LapaSSS | 20 | 8 | 5 | +12 | 2.50 | 45.0% | 1.25 | 6 |
| Kaiser_Edu | 18 | 8 | 3 | +10 | 2.25 | 44.0% | 1.12 | 3 |
| ForestWalker | 15 | 7 | 8 | +8 | 2.14 | 53.0% | 0.94 | 1 |
| Lisuken | 15 | 8 | 7 | +7 | 1.88 | 47.0% | 0.94 | 2 |
| -Xxw- | 7 | 8 | 8 | -1 | 0.88 | 43.0% | 0.44 | 1 |
HRUS TEAM
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| 110011101 | 11 | 15 | 1 | -4 | 0.73 | 45.0% | 0.69 | 1 |
| Lykk4z-_- | 9 | 15 | 2 | -6 | 0.60 | 78.0% | 0.56 | 0 |
| 4reWer | 8 | 15 | 5 | -7 | 0.53 | 62.0% | 0.50 | 1 |
| _heav | 7 | 15 | 0 | -8 | 0.47 | 43.0% | 0.44 | 0 |
| shoblayebla | 4 | 16 | 3 | -12 | 0.25 | 50.0% | 0.25 | 1 |
