Map Results
de_ancient
leviathan(9; 4)13
Doctor DILFs(3; 7)10
leviathan
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| OGNinz | 22 | 17 | 9 | +5 | 1.29 | 50.0% | 0.96 | 5 |
| The_Perplex | 18 | 17 | 7 | +1 | 1.06 | 67.0% | 0.78 | 4 |
| -LwS_- | 14 | 14 | 8 | 0 | 1.00 | 36.0% | 0.61 | 1 |
| confuseN_- | 13 | 15 | 6 | -2 | 0.87 | 31.0% | 0.57 | 2 |
| babin- | 13 | 21 | 8 | -8 | 0.62 | 69.0% | 0.57 | 1 |
Doctor DILFs
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| Maccce | 23 | 17 | 10 | +6 | 1.35 | 65.0% | 1.00 | 3 |
| C1trusK | 21 | 13 | 2 | +8 | 1.62 | 19.0% | 0.91 | 4 |
| argoisbad | 15 | 16 | 6 | -1 | 0.94 | 67.0% | 0.65 | 2 |
| NepNepToon | 13 | 18 | 10 | -5 | 0.72 | 31.0% | 0.57 | 0 |
| Zombiebacon | 12 | 16 | 6 | -4 | 0.75 | 33.0% | 0.52 | 1 |
