Map Results
de_anubis
MOUZ NXT(8; 5)13
Endpoint CeX(4; 1)5
de_ancient
MOUZ NXT(4; 0)4
Endpoint CeX(8; 5)13
de_inferno
MOUZ NXT(4; 4)8
Endpoint CeX(8; 5)13
MOUZ NXT
Endpoint CeX
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| Surreal- | 46 | 31 | 11 | +15 | 1.48 | 63.2% | 0.84 | 8 |
| HeavyGod | 45 | 34 | 9 | +11 | 1.32 | 42.3% | 0.82 | 6 |
| AZUWU- | 39 | 43 | 11 | -4 | 0.91 | 61.8% | 0.70 | 6 |
| MiGHTYMAX_ | 35 | 40 | 16 | -5 | 0.88 | 57.1% | 0.65 | 7 |
| sl3nd- | 31 | 32 | 15 | -1 | 0.97 | 19.2% | 0.56 | 4 |
