Map Results
de_dust2
Daddy Deagle(0; 0)0
NPPO(12; 1)13
de_train
Daddy Deagle(8; 5)13
NPPO(4; 5)9
de_inferno
Daddy Deagle(8; 5)13
NPPO(4; 5)9
Daddy Deagle
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| _YEMAN_ | 59 | 37 | 11 | +22 | 1.59 | 52.5% | 1.01 | 11 |
| zuiop1 | 45 | 43 | 15 | +2 | 1.05 | 24.3% | 0.78 | 6 |
| No1ce | 45 | 42 | 7 | +3 | 1.07 | 44.6% | 0.79 | 8 |
| -OT- | 25 | 40 | 13 | -15 | 0.63 | 47.8% | 0.44 | 0 |
| Cukywastaken | 23 | 45 | 13 | -22 | 0.51 | 51.9% | 0.38 | 1 |
NPPO
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| GrustnyTanec | 59 | 39 | 8 | +20 | 1.51 | 40.6% | 1.05 | 10 |
| --ChupaChups | 39 | 38 | 16 | +1 | 1.03 | 41.1% | 0.70 | 2 |
| kEEERJA- | 38 | 41 | 16 | -3 | 0.93 | 39.4% | 0.66 | 5 |
| fantastic55 | 36 | 38 | 21 | -2 | 0.95 | 50.0% | 0.71 | 9 |
| x1nba | 34 | 44 | 18 | -10 | 0.77 | 29.7% | 0.57 | 5 |
