Map Results
de_dust2
GRP0_0P(5; 6)11
2021cherepok(7; 6)13
GRP0_0P
2021cherepok
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| D4N1KS | 21 | 17 | 4 | +4 | 1.24 | 57.0% | 0.88 | 4 |
| cr1stal1k16 | 18 | 16 | 2 | +2 | 1.13 | 50.0% | 0.75 | 3 |
| Flatstat | 18 | 17 | 6 | +1 | 1.06 | 22.0% | 0.75 | 2 |
| Youthl | 17 | 15 | 5 | +2 | 1.13 | 59.0% | 0.71 | 2 |
| soweN | 11 | 19 | 9 | -8 | 0.58 | 55.0% | 0.46 | 2 |
