Map Results
de_nuke
AnkaraMessi(10; 3)13
KOPFSHOOTAZ(2; 2)4
AnkaraMessi
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| CEOToeSucker | 22 | 6 | 8 | +16 | 3.67 | 45.0% | 1.29 | 4 |
| Trockner | 17 | 10 | 3 | +7 | 1.70 | 35.0% | 1.00 | 2 |
| CEOAssEating | 16 | 9 | 7 | +7 | 1.78 | 62.0% | 0.94 | 4 |
| 1fallsbimsl | 12 | 10 | 5 | +2 | 1.20 | 75.0% | 0.71 | 3 |
| wikii | 8 | 10 | 7 | -2 | 0.80 | 50.0% | 0.47 | 0 |
KOPFSHOOTAZ
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| Pryxi | 13 | 14 | 2 | -1 | 0.93 | 62.0% | 0.76 | 1 |
| Hilsbeck | 13 | 15 | 3 | -2 | 0.87 | 62.0% | 0.76 | 1 |
| hypeRR1337 | 7 | 16 | 2 | -9 | 0.44 | 43.0% | 0.41 | 0 |
| REALGOOMBA | 6 | 14 | 5 | -8 | 0.43 | 83.0% | 0.35 | 0 |
| Ferox95 | 6 | 16 | 5 | -10 | 0.38 | 83.0% | 0.35 | 2 |
