Map Results
de_inferno
Lesotho Space Force(5; 8)13
Glockwork(7; 3)10
de_anubis
Lesotho Space Force(9; 4)13
Glockwork(3; 8)11
Lesotho Space Force
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| Lucid1 | 46 | 30 | 11 | +16 | 1.53 | 58.6% | 0.98 | 8 |
| hyert | 35 | 32 | 17 | +3 | 1.09 | 65.8% | 0.74 | 8 |
| YertleTurtle | 30 | 37 | 18 | -7 | 0.81 | 39.6% | 0.64 | 1 |
| Robeast | 30 | 32 | 13 | -2 | 0.94 | 23.3% | 0.64 | 5 |
| AskedNickel | 24 | 35 | 14 | -11 | 0.69 | 45.8% | 0.52 | 4 |
Glockwork
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| Highspeed_ | 48 | 33 | 15 | +15 | 1.45 | 43.9% | 1.02 | 9 |
| 0rihime | 39 | 35 | 15 | +4 | 1.11 | 69.1% | 0.83 | 5 |
| chemii | 29 | 33 | 6 | -4 | 0.88 | 48.0% | 0.61 | 1 |
| Toastrnugget | 25 | 35 | 11 | -10 | 0.71 | 31.8% | 0.53 | 2 |
| Afhron | 23 | 30 | 12 | -7 | 0.77 | 69.7% | 0.49 | 4 |
