Map Results
de_inferno
teamorkzsebesgoblin(5; 8)13
FAMILYTHERAPY(7; 2)9
teamorkzsebesgoblin
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| R3H4B- | 19 | 13 | 9 | +6 | 1.46 | 42.0% | 0.86 | 3 |
| d2inhnderson | 18 | 14 | 8 | +4 | 1.29 | 61.0% | 0.82 | 2 |
| DeadFox15 | 17 | 14 | 3 | +3 | 1.21 | 59.0% | 0.77 | 4 |
| gabcimano | 17 | 14 | 4 | +3 | 1.21 | 53.0% | 0.77 | 2 |
| cruly- | 12 | 13 | 5 | -1 | 0.92 | 42.0% | 0.55 | 2 |
FAMILYTHERAPY
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| fckshizyy | 19 | 16 | 5 | +3 | 1.19 | 53.0% | 0.86 | 1 |
| BlasteR_0 | 17 | 14 | 1 | +3 | 1.21 | 59.0% | 0.77 | 4 |
| JENYA_KABINA | 12 | 18 | 3 | -6 | 0.67 | 67.0% | 0.55 | 1 |
| m3y | 12 | 18 | 4 | -6 | 0.67 | 42.0% | 0.55 | 3 |
| K1OZz- | 7 | 17 | 1 | -10 | 0.41 | 71.0% | 0.32 | 0 |
