Map Results
de_ancient
Nouns Esports(9; 4)13
E-Xolos Lazer(3; 5)8
Nouns Esports
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| 1junior | 19 | 10 | 4 | +9 | 1.90 | 32.0% | 0.90 | 2 |
| nosraC | 15 | 13 | 8 | +2 | 1.15 | 60.0% | 0.71 | 3 |
| RUSH | 13 | 11 | 5 | +2 | 1.18 | 62.0% | 0.62 | 4 |
| cJ-dA-K1nG | 10 | 12 | 4 | -2 | 0.83 | 30.0% | 0.48 | 4 |
| Jeorge- | 10 | 13 | 2 | -3 | 0.77 | 70.0% | 0.48 | 0 |
