Map Results
de_ancient
Nouns Esports(3; 3)6
Chill Guys(9; 4)13
Nouns Esports
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| Peeping | 15 | 15 | 8 | 0 | 1.00 | 53.0% | 0.79 | 1 |
| 1junior | 15 | 14 | 3 | +1 | 1.07 | 20.0% | 0.79 | 1 |
| Cryptic | 14 | 16 | 4 | -2 | 0.88 | 57.0% | 0.74 | 0 |
| RUSH | 11 | 14 | 3 | -3 | 0.79 | 55.0% | 0.58 | 2 |
| cJ-dA-K1nG | 9 | 11 | 1 | -2 | 0.82 | 67.0% | 0.47 | 2 |
