Map Results
de_ancient
Legacy(8; 5)13
Nouns Esports(4; 6)10
Legacy
Nouns Esports
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| Jeorge- | 18 | 19 | 3 | -1 | 0.95 | 83.0% | 0.78 | 1 |
| RUSH | 17 | 16 | 4 | +1 | 1.06 | 47.0% | 0.74 | 3 |
| nosraC | 16 | 17 | 8 | -1 | 0.94 | 62.0% | 0.70 | 4 |
| 1junior | 13 | 14 | 2 | -1 | 0.93 | 62.0% | 0.57 | 1 |
| cJ-dA-K1nG | 12 | 15 | 10 | -3 | 0.80 | 25.0% | 0.52 | 1 |
