Map Results
de_ancient
FouGang(9; 4)13
Doctor DILFs(3; 5)8
FouGang
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| The_Perplex | 20 | 14 | 9 | +6 | 1.43 | 55.0% | 0.95 | 6 |
| OGNinz | 19 | 14 | 12 | +5 | 1.36 | 16.0% | 0.90 | 3 |
| confuseN_- | 17 | 13 | 8 | +4 | 1.31 | 41.0% | 0.81 | 2 |
| -LwS_- | 13 | 12 | 3 | +1 | 1.08 | 54.0% | 0.62 | 2 |
| babin- | 9 | 11 | 5 | -2 | 0.82 | 67.0% | 0.43 | 0 |
Doctor DILFs
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| argoisbad | 16 | 15 | 3 | +1 | 1.07 | 56.0% | 0.76 | 4 |
| NepNepToon | 15 | 16 | 5 | -1 | 0.94 | 60.0% | 0.71 | 1 |
| Zombiebacon | 14 | 17 | 3 | -3 | 0.82 | 57.0% | 0.67 | 1 |
| C1trusK | 13 | 15 | 3 | -2 | 0.87 | 46.0% | 0.62 | 2 |
| Maccce | 6 | 15 | 11 | -9 | 0.40 | 33.0% | 0.29 | 0 |
