Map Results
de_ancient
Tylenol Gang(8; 5)13
KarlsMoneyCrew(4; 3)7
de_dust2
Tylenol Gang(4; 8; 4)16
KarlsMoneyCrew(8; 4; 1)13
Tylenol Gang
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| capital2876 | 45 | 30 | 12 | +15 | 1.50 | 49.1% | 0.94 | 6 |
| yatos | 43 | 23 | 15 | +20 | 1.87 | 44.2% | 0.83 | 5 |
| trygade | 41 | 36 | 15 | +5 | 1.14 | 53.5% | 0.81 | 5 |
| ---Tyr--- | 39 | 32 | 19 | +7 | 1.22 | 66.8% | 0.81 | 6 |
| ChairmanCS | 23 | 40 | 12 | -17 | 0.57 | 52.5% | 0.49 | 7 |
KarlsMoneyCrew
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| dinger | 39 | 36 | 15 | +3 | 1.08 | 51.4% | 0.79 | 6 |
| Krzy_ | 37 | 37 | 8 | 0 | 1.00 | 54.2% | 0.74 | 6 |
| Husky1875 | 30 | 36 | 11 | -6 | 0.83 | 62.9% | 0.63 | 4 |
| NYBucketHead | 29 | 39 | 6 | -10 | 0.74 | 37.7% | 0.58 | 1 |
| JS3- | 26 | 43 | 10 | -17 | 0.60 | 42.0% | 0.55 | 3 |
