Map Results
de_mirage
Chao Garden(6; 3)9
SDU(6; 7)13
de_dust2
Chao Garden(4; 6)10
SDU(8; 5)13
Chao Garden
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| realkre | 42 | 41 | 13 | +1 | 1.02 | 52.4% | 0.94 | 9 |
| bR3NN3N | 34 | 34 | 11 | 0 | 1.00 | 35.1% | 0.76 | 2 |
| 0_o- | 28 | 37 | 11 | -9 | 0.76 | 46.6% | 0.63 | 2 |
| yari_qwerty | 22 | 33 | 12 | -11 | 0.67 | 40.9% | 0.48 | 2 |
| JoDaBro | 22 | 30 | 8 | -8 | 0.73 | 54.6% | 0.49 | 4 |
SDU
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| close2NEVER | 39 | 30 | 11 | +9 | 1.30 | 48.7% | 0.87 | 3 |
| mars | 38 | 31 | 17 | +7 | 1.23 | 50.0% | 0.84 | 7 |
| _jimmy | 37 | 30 | 17 | +7 | 1.23 | 32.5% | 0.82 | 4 |
| -LaZy- | 30 | 29 | 13 | +1 | 1.03 | 40.2% | 0.67 | 6 |
| -StaR- | 29 | 28 | 12 | +1 | 1.04 | 41.3% | 0.64 | 6 |
