Map Results
de_dust2
Marsborne(4; 3)7
Nouns Esports(8; 5)13
Marsborne
Nouns Esports
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| 1junior | 24 | 8 | 2 | +16 | 3.00 | 50.0% | 1.20 | 5 |
| Peeping | 13 | 13 | 3 | 0 | 1.00 | 92.0% | 0.65 | 1 |
| RUSH | 13 | 12 | 3 | +1 | 1.08 | 69.0% | 0.65 | 1 |
| cJ-dA-K1nG | 10 | 9 | 2 | +1 | 1.11 | 30.0% | 0.50 | 4 |
| Cryptic | 8 | 13 | 2 | -5 | 0.62 | 50.0% | 0.40 | 2 |
