Map Results
de_mirage
Nouns Esports(12; 1)13
Manool(0; 0)0
Nouns Esports
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| nosraC | 14 | 5 | 2 | +9 | 2.80 | 86.0% | 1.08 | 3 |
| c1nyc | 14 | 6 | 6 | +8 | 2.33 | 50.0% | 1.08 | 1 |
| MarKE | 11 | 3 | 3 | +8 | 3.67 | 55.0% | 0.85 | 4 |
| bwills | 11 | 6 | 3 | +5 | 1.83 | 64.0% | 0.85 | 4 |
| cJ-dA-K1nG | 10 | 5 | 6 | +5 | 2.00 | 30.0% | 0.77 | 1 |
