Map Results
de_anubis
Quixal(8; 5)13
MOST TOXIC(4; 0)4
Quixal
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| rafftu | 17 | 9 | 4 | +8 | 1.89 | 41.0% | 1.00 | 4 |
| kiy0o | 15 | 7 | 4 | +8 | 2.14 | 60.0% | 0.88 | 3 |
| J0RK0 | 15 | 7 | 5 | +8 | 2.14 | 47.0% | 0.88 | 1 |
| Duplicate- | 14 | 10 | 6 | +4 | 1.40 | 43.0% | 0.82 | 3 |
| milkyy_ | 12 | 9 | 2 | +3 | 1.33 | 25.0% | 0.71 | 2 |
MOST TOXIC
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| f3tje | 17 | 15 | 4 | +2 | 1.13 | 53.0% | 1.00 | 1 |
| aidxN | 8 | 14 | 1 | -6 | 0.57 | 50.0% | 0.47 | 2 |
| med1ant | 6 | 14 | 3 | -8 | 0.43 | 67.0% | 0.35 | 0 |
| b3rserk1 | 6 | 15 | 1 | -9 | 0.40 | 50.0% | 0.35 | 1 |
| skywhyarch | 5 | 15 | 1 | -10 | 0.33 | 60.0% | 0.29 | 0 |
