Map Results
de_nuke
GCU CS2(7; 6)13
UND CS2(5; 4)9
de_mirage
GCU CS2(2; 0)2
UND CS2(10; 3)13
de_ancient
GCU CS2(5; 8)13
UND CS2(7; 4)11
GCU CS2
UND CS2
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| DankDill | 53 | 40 | 18 | +13 | 1.32 | 50.8% | 0.84 | 8 |
| -Carter | 49 | 40 | 10 | +9 | 1.23 | 34.8% | 0.80 | 6 |
| 1993_Honda | 39 | 47 | 19 | -8 | 0.83 | 25.8% | 0.68 | 6 |
| Gr33k1 | 34 | 40 | 10 | -6 | 0.85 | 64.8% | 0.56 | 10 |
| -50cal- | 31 | 42 | 14 | -11 | 0.74 | 58.0% | 0.51 | 3 |
