Map Results
de_mirage
Legacy of Aeons(8; 5)13
Doctor DILFs(4; 1)5
Legacy of Aeons
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| Tagz | 19 | 10 | 6 | +9 | 1.90 | 53.0% | 1.06 | 5 |
| Tyler_Bozack | 16 | 11 | 9 | +5 | 1.45 | 50.0% | 0.89 | 1 |
| -niche- | 15 | 12 | 5 | +3 | 1.25 | 40.0% | 0.83 | 2 |
| 1brightz | 14 | 13 | 8 | +1 | 1.08 | 57.0% | 0.78 | 4 |
| 2Nato | 9 | 10 | 6 | -1 | 0.90 | 78.0% | 0.50 | 1 |
Doctor DILFs
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| argoisbad | 20 | 14 | 3 | +6 | 1.43 | 65.0% | 1.11 | 2 |
| C1trusK | 10 | 15 | 2 | -5 | 0.67 | 40.0% | 0.56 | 2 |
| Taylor- | 9 | 14 | 1 | -5 | 0.64 | 33.0% | 0.50 | 1 |
| NepNepToon | 8 | 16 | 3 | -8 | 0.50 | 62.0% | 0.44 | 0 |
| Maccce | 8 | 15 | 8 | -7 | 0.53 | 50.0% | 0.44 | 0 |
