Map Results
de_ancient
Nouns Esports(9; 4)13
Revenge Nation(3; 0)3
Nouns Esports
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| nosraC | 19 | 6 | 7 | +13 | 3.17 | 53.0% | 1.19 | 2 |
| 1junior | 17 | 4 | 7 | +13 | 4.25 | 47.0% | 1.06 | 4 |
| RUSH | 14 | 9 | 8 | +5 | 1.56 | 64.0% | 0.88 | 2 |
| Jeorge- | 11 | 9 | 3 | +2 | 1.22 | 55.0% | 0.69 | 2 |
| cJ-dA-K1nG | 8 | 7 | 5 | +1 | 1.14 | 62.0% | 0.50 | 3 |
