Map Results
de_nuke
UND CS2(7; 6)13
UNM Cherry(5; 3)8
de_ancient
UND CS2(4; 2)6
UNM Cherry(8; 5)13
de_mirage
UND CS2(6; 3)9
UNM Cherry(6; 7)13
UND CS2
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| DankDill | 55 | 47 | 14 | +8 | 1.17 | 47.1% | 0.82 | 8 |
| -Carter | 55 | 47 | 15 | +8 | 1.17 | 18.3% | 0.88 | 6 |
| 1993_Honda | 40 | 48 | 20 | -8 | 0.83 | 47.3% | 0.61 | 6 |
| Gr33k1 | 32 | 41 | 17 | -9 | 0.78 | 40.3% | 0.51 | 4 |
| -50cal- | 30 | 51 | 19 | -21 | 0.59 | 49.9% | 0.52 | 4 |
UNM Cherry
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| IRS | 49 | 44 | 19 | +5 | 1.11 | 44.7% | 0.79 | 4 |
| _Doobert_ | 49 | 41 | 16 | +8 | 1.20 | 38.6% | 0.81 | 10 |
| yippeee | 47 | 43 | 17 | +4 | 1.09 | 27.9% | 0.81 | 6 |
| SACRIFICIAL9 | 46 | 43 | 13 | +3 | 1.07 | 28.1% | 0.79 | 10 |
| _Gloobert_ | 39 | 46 | 12 | -7 | 0.85 | 53.8% | 0.56 | 4 |
