Map Results
de_nuke
UVACS2(10; 3)13
TAMU Maroon(2; 0)2
de_dust2
UVACS2(5; 7; 2)14
TAMU Maroon(7; 5; 4)16
de_ancient
UVACS2(11; 2)13
TAMU Maroon(1; 0)1
UVACS2
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| TriplePro | 61 | 39 | 7 | +22 | 1.56 | 60.7% | 1.19 | 14 |
| Waddill | 54 | 33 | 15 | +21 | 1.64 | 28.1% | 0.88 | 5 |
| WYRS33 | 44 | 35 | 12 | +9 | 1.26 | 52.5% | 0.90 | 4 |
| bigbigsoft | 44 | 35 | 19 | +9 | 1.26 | 72.7% | 0.76 | 11 |
| MorganSan | 37 | 32 | 13 | +5 | 1.16 | 32.6% | 0.64 | 6 |
TAMU Maroon
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| os_ | 44 | 47 | 16 | -3 | 0.94 | 52.3% | 0.66 | 6 |
| sefirah | 36 | 48 | 11 | -12 | 0.75 | 46.8% | 0.59 | 3 |
| aulex | 34 | 48 | 9 | -14 | 0.71 | 35.2% | 0.62 | 2 |
| Trown_ | 32 | 51 | 11 | -19 | 0.63 | 59.3% | 0.46 | 3 |
| -HONEYBUN- | 26 | 47 | 13 | -21 | 0.55 | 46.3% | 0.29 | 5 |
