Map Results
de_mirage
Noob Esports(8; 5)13
Clinical Ubilical(4; 5)9
de_ancient
Noob Esports(7; 6)13
Clinical Ubilical(5; 4)9
Noob Esports
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| Conzyy | 36 | 28 | 13 | +8 | 1.29 | 27.5% | 0.82 | 11 |
| AriuS- | 32 | 26 | 6 | +6 | 1.23 | 69.1% | 0.73 | 3 |
| mercilessgsg | 32 | 30 | 12 | +2 | 1.07 | 56.3% | 0.73 | 5 |
| Maddy | 30 | 28 | 12 | +2 | 1.07 | 36.6% | 0.68 | 4 |
| Amelie3 | 30 | 31 | 16 | -1 | 0.97 | 23.0% | 0.68 | 3 |
Clinical Ubilical
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| RiYOU_ | 34 | 31 | 12 | +3 | 1.10 | 50.0% | 0.78 | 6 |
| Pibamax | 31 | 30 | 12 | +1 | 1.03 | 48.4% | 0.70 | 4 |
| j_dihhh | 30 | 28 | 5 | +2 | 1.07 | 50.0% | 0.68 | 5 |
| blank3k | 28 | 38 | 14 | -10 | 0.74 | 64.4% | 0.64 | 2 |
| gregblack69 | 19 | 34 | 7 | -15 | 0.56 | 63.3% | 0.44 | 1 |
