Map Results
de_train
DRAZE(5; 5)10
OldButGold(7; 6)13
de_mirage
DRAZE(8; 2)10
OldButGold(4; 9)13
DRAZE
OldButGold
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| AdaMmMm-_- | 43 | 29 | 11 | +14 | 1.48 | 67.3% | 0.94 | 8 |
| -QiN- | 42 | 31 | 3 | +11 | 1.35 | 52.4% | 0.92 | 4 |
| --kalu | 30 | 29 | 5 | +1 | 1.03 | 43.5% | 0.66 | 6 |
| C0R0N3D | 27 | 36 | 12 | -9 | 0.75 | 59.2% | 0.58 | 4 |
| PestHS | 20 | 34 | 17 | -14 | 0.59 | 65.3% | 0.43 | 4 |
