Map Results
de_ancient
Nouns Esports(10; 3)13
Take Flyte(2; 1)3
Nouns Esports
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| cJ-dA-K1nG | 20 | 7 | 6 | +13 | 2.86 | 65.0% | 1.25 | 3 |
| Jeorge- | 16 | 8 | 7 | +8 | 2.00 | 44.0% | 1.00 | 2 |
| nosraC | 13 | 9 | 6 | +4 | 1.44 | 31.0% | 0.81 | 1 |
| 1junior | 12 | 8 | 1 | +4 | 1.50 | 25.0% | 0.75 | 3 |
| RUSH | 11 | 9 | 5 | +2 | 1.22 | 36.0% | 0.69 | 4 |
Take Flyte
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| cbass | 13 | 13 | 3 | 0 | 1.00 | 69.0% | 0.81 | 1 |
| GraveKevin | 12 | 15 | 4 | -3 | 0.80 | 42.0% | 0.75 | 1 |
| serv0 | 6 | 14 | 4 | -8 | 0.43 | 83.0% | 0.38 | 1 |
| jchancE | 6 | 15 | 0 | -9 | 0.40 | 50.0% | 0.38 | 0 |
| z0mb1e-- | 4 | 15 | 4 | -11 | 0.27 | 50.0% | 0.25 | 0 |
