Map Results
de_dust2
DUI(9; 4)13
Braindead(3; 0)3
de_mirage
DUI(6; 6; 4)16
Braindead(6; 6)12
DUI
Braindead
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| n1_0 | 37 | 35 | 7 | +2 | 1.06 | 57.1% | 0.81 | 3 |
| Equ1pment_ | 29 | 29 | 14 | 0 | 1.00 | 58.5% | 0.65 | 3 |
| 3rLang | 27 | 32 | 6 | -5 | 0.84 | 36.8% | 0.56 | 4 |
| ss-_ | 24 | 32 | 10 | -8 | 0.75 | 45.5% | 0.60 | 3 |
| M1key-a1 | 23 | 38 | 8 | -15 | 0.61 | 64.9% | 0.47 | 2 |
