Map Results
de_dust2
Chill Guys(7; 6)13
Nouns Esports(5; 0)5
Chill Guys
Nouns Esports
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| Peeping | 15 | 13 | 6 | +2 | 1.15 | 47.0% | 0.83 | 2 |
| cJ-dA-K1nG | 13 | 14 | 3 | -1 | 0.93 | 62.0% | 0.72 | 0 |
| 1junior | 9 | 14 | 1 | -5 | 0.64 | 11.0% | 0.50 | 2 |
| Cryptic | 8 | 16 | 2 | -8 | 0.50 | 50.0% | 0.44 | 1 |
| RUSH | 4 | 15 | 5 | -11 | 0.27 | 75.0% | 0.22 | 0 |
