Map Results
de_ancient
Nouns Esports(3; 3)6
44(9; 4)13
Nouns Esports
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| cJ-dA-K1nG | 16 | 14 | 4 | +2 | 1.14 | 69.0% | 0.84 | 3 |
| c1nyc | 12 | 12 | 4 | 0 | 1.00 | 42.0% | 0.63 | 0 |
| bwills | 10 | 13 | 4 | -3 | 0.77 | 80.0% | 0.53 | 2 |
| nosraC | 9 | 17 | 3 | -8 | 0.53 | 67.0% | 0.47 | 0 |
| MarKE | 8 | 16 | 1 | -8 | 0.50 | 75.0% | 0.42 | 1 |
