Map Results
de_train
ATRIVM(9; 4)13
CALDYA ESPORT(3; 4)7
de_nuke
ATRIVM(5; 4)9
CALDYA ESPORT(7; 6)13
de_inferno
ATRIVM(8; 5)13
CALDYA ESPORT(4; 2)6
ATRIVM
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| _SHOGU | 54 | 38 | 15 | +16 | 1.42 | 70.2% | 0.99 | 8 |
| YENEURS- | 49 | 44 | 14 | +5 | 1.11 | 71.6% | 0.82 | 10 |
| unshaarK | 44 | 41 | 17 | +3 | 1.07 | 54.3% | 0.72 | 9 |
| Red1many | 43 | 38 | 10 | +5 | 1.13 | 53.5% | 0.71 | 3 |
| EXT1NCTI0N- | 43 | 33 | 17 | +10 | 1.30 | 27.8% | 0.68 | 5 |
CALDYA ESPORT
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| feIIo | 50 | 48 | 11 | +2 | 1.04 | 67.8% | 0.77 | 6 |
| Saax_ | 44 | 45 | 19 | -1 | 0.98 | 61.2% | 0.70 | 8 |
| Gopster | 35 | 45 | 12 | -10 | 0.78 | 37.0% | 0.57 | 7 |
| GOYO007 | 33 | 49 | 12 | -16 | 0.67 | 48.5% | 0.55 | 1 |
| AdaMmMm-_- | 32 | 47 | 9 | -15 | 0.68 | 62.7% | 0.49 | 4 |
