Map Results
de_train
Namn pagang(1; 0)1
Nang(11; 2)13
Namn pagang
Nang
| Player | K | D | A | +/- | K/D | HS% | K/R | MVP |
|---|---|---|---|---|---|---|---|---|
| goatidinang | 22 | 7 | 6 | +15 | 3.14 | 45.0% | 1.57 | 5 |
| Spr4et | 14 | 5 | 6 | +9 | 2.80 | 71.0% | 1.00 | 3 |
| vctr | 12 | 7 | 1 | +5 | 1.71 | 42.0% | 0.86 | 3 |
| kntr | 10 | 7 | 4 | +3 | 1.43 | 70.0% | 0.71 | 0 |
| popsmoe | 9 | 9 | 2 | 0 | 1.00 | 22.0% | 0.64 | 2 |
